<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex News &#187; New York Stock Exchange</title>
	<atom:link href="http://www.forex-tradings.us/tag/new-york-stock-exchange/feed" rel="self" type="application/rss+xml" />
	<link>http://www.forex-tradings.us</link>
	<description>Forex Tradings</description>
	<lastBuildDate>Wed, 14 Sep 2011 14:56:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>AIG Launches New System for Incentive Pay</title>
		<link>http://www.forex-tradings.us/business-news/aig-launches-new-system-for-incentive-pay.html</link>
		<comments>http://www.forex-tradings.us/business-news/aig-launches-new-system-for-incentive-pay.html#comments</comments>
		<pubDate>Thu, 11 Feb 2010 13:33:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[AIG]]></category>
		<category><![CDATA[compensation]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[Financial Products]]></category>
		<category><![CDATA[Incentive Pay]]></category>
		<category><![CDATA[insurer]]></category>
		<category><![CDATA[New York Stock Exchange]]></category>
		<category><![CDATA[Robert Benmosche]]></category>
		<category><![CDATA[taxpayer]]></category>
		<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false">http://www.forex-tradings.us/?p=77</guid>
		<description><![CDATA[American International Group has launched a new system to determine how employees get incentive pay, a move that follows public outcry over retention payments the bailed-out insurer made to some staff. Under the plan, which is being pushed by Chief Executive Robert Benmosche, AIG will rank employees on a scale of 1 to 4, based [...]]]></description>
			<content:encoded><![CDATA[<p><strong><strong><a href="http://www.forex-tradings.us/wp-content/uploads/2010/02/aig_headquarters_2.jpg"></a></strong></strong><strong><strong>American International Group</strong></strong> has launched a new system to determine how employees get incentive pay, a move that follows public outcry over retention payments the bailed-out insurer made to some staff.</p>
<p><a href="http://www.forex-tradings.us/wp-content/uploads/2010/02/aig_headquarters_2.jpg"><img class="alignleft size-full wp-image-78" title="aig_headquarters_2" src="http://www.forex-tradings.us/wp-content/uploads/2010/02/aig_headquarters_2.jpg" alt="" width="200" height="150" /></a></p>
<p>Under the plan, which is being pushed by Chief Executive Robert Benmosche, AIG will rank employees on a scale of 1 to 4, based on how they do relative to their peers, a spokeswoman said Wednesday.</p>
<p>The top rank will go to only 10 percent of the employees, who will be eligible to get higher incentive pay. Rank &#8220;2&#8243; will go to 20 percent of the employees and rank 3 will be given to 50 percent. Those who get rank 4 will get minimal incentive pay.</p>
<p>Benmosche&#8217;s plan differs from AIG&#8217;s current appraisal process in its use of an employee&#8217;s performance relative to peers. The new system is going to apply initially to several thousand of AIG&#8217;s roughly 100,000 employees for evaluating performance in 2009, with the insurer planning to roll out the system across the company over time.</p>
<p>&#8220;These ratings will help ensure that our people are accountable, recognized and rewarded for their achievements,&#8221; spokeswoman Christina Pretto said in a statement. &#8220;By motivating and driving our talent, it will also help us remain competitive and ensure a strong, growing enterprise.&#8221;</p>
<p>The plan was first reported by the Wall Street Journal.</p>
<p>AIG, propped up by a $182.3 billion U.S. taxpayer-funded aid package, has faced public outrage over retention payments it made to employees of its Financial Products unit, which was behind the insurer&#8217;s near collapse in September 2008.</p>
<p>AIG, which was contractually obligated to make those payments, paid out $165 million to employees of the unit last March and was paying out $100 million in retention payments this month. It still is on the hook to pay about $75 million by March 15.</p>
<p>Kenneth Feinberg, the U.S. Treasury Department&#8217;s special master for compensation hired to help sort out pay at firms that received government bailouts, has put restrictions on compensation levels at the insurer.</p>
<p>Earlier, AIG&#8217;s [AIG  26.92  ---  UNCH  (0)   ] shares closed up 16.3 percent, or $3.78, at $26.92 on the New York Stock Exchange, in a run-up unrelated to the news about the performance management system. The reason behind the increase was not clear.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forex-tradings.us/business-news/aig-launches-new-system-for-incentive-pay.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Wall Street cuts losses, ends up with techs, materials</title>
		<link>http://www.forex-tradings.us/business-news/wall-street-cuts-losses-ends-up-with-techs-materials.html</link>
		<comments>http://www.forex-tradings.us/business-news/wall-street-cuts-losses-ends-up-with-techs-materials.html#comments</comments>
		<pubDate>Sun, 07 Feb 2010 10:06:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[American Stock Exchange]]></category>
		<category><![CDATA[Cisco Systems]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[Intel Corp]]></category>
		<category><![CDATA[New York Stock Exchange]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://www.forex-tradings.us/?p=68</guid>
		<description><![CDATA[NEW YORK: Stocks erased a midday drop to end slightly higher on Friday, closing out a volatile week punctuated by mixed signals from the labor market data and growing anxiety over fiscal problems in Europe. Major indexes turned positive heading into the close, as investors scooped up shares in the technology and materials sectors &#8212; [...]]]></description>
			<content:encoded><![CDATA[<p>NEW YORK: Stocks erased a midday drop to end slightly higher on Friday, closing  out a volatile week punctuated by mixed signals from the labor market data and growing anxiety over fiscal problems in Europe.</p>
<div>
<div id="storydiv">
<div>
Major indexes turned positive heading into the close, as investors  scooped up shares in the technology and materials sectors &#8212; two of the worst  perforomers during the market&#8217;s latest pullback.</p>
<p>&#8220;It&#8217;s bargain hunting  in an oversold market,&#8221; said Cleveland Rueckert, market analyst at Birinyi  Associates in Stamford, Conneticut. &#8220;At least in the short term, selling was  overdone.&#8221;</p>
<p>Earlier, the major indexes dropped more than 1 percent on the  initial interpretation that January&#8217;s payrolls data was another sign of a  sluggish job market recovery, and concerns about the euro zone&#8217;s sovereign debt  problems persisted.</p>
<p>U.S. employers unexpectedly cut 20,000 jobs in  January, but the unemployment rate dropped to a five-month low of 9.7 percent,  the Labor Department reported.</p>
<p>The Dow Jones industrial average closed  up 10.05 points, or 0.10 percent, at 10,012.23. The Standard &amp; Poor&#8217;s 500  Index ended up 3.08 points, or 0.29 percent, at 1,066.19. The Nasdaq Composite  Index gained 15.69 points, or 0.74 percent, to close at 2,141.12.</p>
<p>With  some investors betting that the sell-off of recent days may have run its course,  sectors that were beaten down headed higher late in the session.</p>
<p>Cisco  Systems and Intel Corp ranked among the Dow&#8217;s top advancers, and helped the  Nasdaq erase losses. Cisco rose 2.3 percent to close at $23.70 and Intel gained  2.4 percent to end at $19.47.</p>
<p>Materials stocks also rebounded after  falling throughout most of the day, with Alcoa Inc up 2.1 percent at $13.18.</p>
<p>European policy-makers scrambled to reassure markets about the stability  of the 16-nation currency bloc, and Portugal backed a law that may push its  swollen deficit higher.</p>
<p>The biggest losers included industrial shares,  with General Electric Co off 1.6 percent at $15.79 and Boeing Co down 1.6  percent at $58.40.</p>
<p>On Thursday, the Dow briefly slipped below the  crucial 10,000 mark as stocks suffered their worst daily declines in more than  nine months.</p>
<p>Total volume of 12.44 billion shares traded on the New York  Stock Exchange, the American Stock Exchange and Nasdaq, well above last year&#8217;s  estimated daily average of 9.65 billion. It was the heaviest trade since Dec 18.</p>
<p>Declining stocks outnumbered advancing ones on the NYSE by a ratio of 17  to 13, while on the Nasdaq, about seven stocks rose for every six that fell.</p></div>
</div>
<p><!-- google_ad_section_end --> <script>// <![CDATA[// <![CDATA[
var zz=0;var sldsh=0;
														var bellyaddiv = '</p>
<table cellpadding="0" cellspacing="0" align="left" style="margin-top:6px;margin-right:8px">
<tr>
<td id="bellyad" align="left"></td>
</tr>
</table>
<p>';
														var stindex=100;
														var stp=150;
														var taglen=0;
														var tmp;
														var tagcheck = new Array("div","span","br","font","a");
														var storycontent = document.getElementById("storydiv").innerHTML;
														var firstpara = storycontent.substring(0,storycontent.toLowerCase().indexOf("</p>
<p>")).toLowerCase();
														function findptt(cnt){
														zz++;
														if(zz == 10)return;
														    var xxx=-1,yyy=-1;
														    var ccnt = cnt;
														    for(ii=0; ii < tagcheck.length; ii++){
														        xxx = ccnt.indexOf("<"+tagcheck[ii]);
														        if(xxx != -1 &#038;&#038; xxx < 150){
														            stp = stp;
														            var tmp1 = ccnt.substring(ccnt.indexOf("<"+tagcheck[ii]),ccnt.length); 
														            yyy = tmp1.indexOf(">"); 
														            if(yyy != -1){
														                taglen += yyy; 
														                stp = stp + yyy;
														                yyy+=1; 
														            } 
														            break;
														            taglen = taglen + tagcheck[ii].length + 3; 
														        } 
														    } 
														    if(xxx == -1 || xxx >= 150){ 
														        return; 
														    }else{ 
														        var tmp2 = ccnt.substring(0,xxx); 
														        tmp2 += ccnt.substring((yyy+xxx),ccnt.length); 
														        findptt(tmp2); 
														    }
														}findptt(firstpara);
														if(firstpara.length <= taglen + 150){
														    stp = firstpara.length;
														}</p>
<p>														var tmpminus=0;var tmpcon = storycontent.substring(0,stp);if(tmpcon.lastIndexOf("<") < tmpcon.lastIndexOf(">")){}else{ tmpminus = tmpcon.length - tmpcon.lastIndexOf("<");}stp = stp - tmpminus;tmpcon = storycontent.substring(0,stp);stp = tmpcon.lastIndexOf(' ');tmpcon = storycontent.substring(0,stp) + bellyaddiv + storycontent.substring(stp,storycontent.length);
														if(sldsh == 0 &#038;&#038; doweshowbellyad != 1){}else{
														document.getElementById("storydiv").innerHTML = tmpcon;
														}</p>
<p>// ]]&gt;</script></div>
<p><script type="text/javascript">// <![CDATA[// <![CDATA[
																	var RN = new String (Math.random());
																	var RNS = RN.substring (2,11);
																	b2 = '<iframe align="left" src=\"http://adstil.indiatimes.com/RealMedia/ads/adstream_sx.ads/www.economictimes.com/Market/index.html/1'+RNS+'@Right3?\" WIDTH=250 HEIGHT=250 marginwidth=0 marginheight=0 hspace=0 vspace=0 frameborder=0 scrolling=no bordercolor=\"#000000\"> </iframe>';
																	if (doweshowbellyad==1)																	
																	bellyad.innerHTML = b2;</p>
<p>// ]]&gt;</script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forex-tradings.us/business-news/wall-street-cuts-losses-ends-up-with-techs-materials.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

