<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex News &#187; foreign exchange</title>
	<atom:link href="http://www.forex-tradings.us/tag/foreign-exchange/feed" rel="self" type="application/rss+xml" />
	<link>http://www.forex-tradings.us</link>
	<description>Forex Tradings</description>
	<lastBuildDate>Wed, 14 Sep 2011 14:56:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>What is Forex Trading and how is work</title>
		<link>http://www.forex-tradings.us/forex-trading/what-is-forex-trading-and-how-is-work.html</link>
		<comments>http://www.forex-tradings.us/forex-trading/what-is-forex-trading-and-how-is-work.html#comments</comments>
		<pubDate>Wed, 14 Sep 2011 14:42:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[broker]]></category>
		<category><![CDATA[foreign exchange]]></category>
		<category><![CDATA[forex trading market]]></category>

		<guid isPermaLink="false">http://www.forex-tradings.us/?p=843</guid>
		<description><![CDATA[Forex Trading is currently dealing currencies frem different countries versus each other.Forex is acronym of Foreign Exchange. For example, in european countries the currency used is called the  Euro(Eur) and in the United States it is called the US Dollar(USD).A forex trade is to buy the Euro and at the same time to sell USD. [...]]]></description>
			<content:encoded><![CDATA[<p>Forex Trading is currently dealing currencies frem different<br />
countries versus each other.Forex is acronym of Foreign Exchange.</p>
<p>For example, in european countries the currency used is<br />
called the  Euro(Eur) and in the United States<br />
it is called the US Dollar(USD).A forex trade is to buy the Euro and at the<br />
same time to sell USD. This is called going long on the EUR/USD.</p>
<p>&nbsp;</p>
<p>The Mechanics Of Forex Trading is:</p>
<p>Forex trading is usually done with a broker or market<br />
maker.Being  a forex trader you can<br />
choose a currency pair that you think that it will change in value  and strike a deal as you fit.For example, if<br />
you would have purchased  the sum of<br />
1,000 Euros In january 2005 you would have paid for it 1,200 USD.During  2005 the Euro’s value against the U.S  value increased meaning that  at the end of the year with 1,000 Euros you<br />
would have bought 1,300 U.S dollars rezulting in a 100$ gain.</p>
<p>&nbsp;</p>
<p>Using a broker or a market maker a forex trader can place<br />
orders very easily and then the broker<br />
sends your order along a partner to Interbank Market to fill your<br />
position.After you finish the trade the broker closes your  position in the Interbank Market and acredits<br />
your account accordantly either gain or loss. These actions can take a few<br />
seconds.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forex-tradings.us/forex-trading/what-is-forex-trading-and-how-is-work.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex kitty shrinks $1.9 b to $281 bn</title>
		<link>http://www.forex-tradings.us/forex-trading/forex-kitty-shrinks-1-9-b-to-281-bn.html</link>
		<comments>http://www.forex-tradings.us/forex-trading/forex-kitty-shrinks-1-9-b-to-281-bn.html#comments</comments>
		<pubDate>Sat, 06 Feb 2010 22:12:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[Central banks]]></category>
		<category><![CDATA[currency composition]]></category>
		<category><![CDATA[foreign exchange]]></category>
		<category><![CDATA[global currencies]]></category>
		<category><![CDATA[nondollar]]></category>
		<category><![CDATA[WMA account]]></category>

		<guid isPermaLink="false">http://www.forex-tradings.us/?p=43</guid>
		<description><![CDATA[MUMBAI: Foreign exchange reserves dipped $1.9 billion to $280.9 billion during the week ended January 29, largely on account of revaluation of nondollar assets in the reserves basket. Of the total reserves, all components — foreign currency assets, gold, and SDR (special drawing rights) — fell $1.7 billion, $236 million, $23 million and $6 million, [...]]]></description>
			<content:encoded><![CDATA[<p>MUMBAI: Foreign exchange reserves dipped $1.9 billion to $280.9 billion during the week ended January 29, largely on account of revaluation of nondollar assets in the reserves basket.</p>
<p>Of the total reserves, all components — foreign currency assets, gold, and SDR (special drawing rights) — fell $1.7 billion, $236 million, $23 million and $6 million, respectively, during the week. SDR is the reserve currency with IMF.</p>
<p>According to Ananth Narayan G, head of rates, foreign exchange and Credit, South Asia Financial Markets, Standard Chartered, a lot of it could be due to the revaluation effect. The dollar had strengthened substantially during the week against major global currencies, he said.</p>
<p>Almost 40 per cent of the reserves is believed to be in non-dollar assets, including the sterling pound, yen, euro and the yuan. Central banks do not disclose the currency composition in reserves.</p>
<p>A slice of the fall may be attributed to dollar outflows as well, thanks to selling by foreign portfolio managers in the last week of January, said a senior economist with a brokerage house.</p>
<p>Among other developments, the Centre has kept its WMA account with RBI vacant during the week ended January 29. While borrowings within the WMA ceiling is at the prevailing repo rate, there is a two per cent extra interest charged for borrowings above this limit. States, on the other hand, have hiked their outstanding WMA by Rs 630 crore to Rs 778 crore as on January 29.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forex-tradings.us/forex-trading/forex-kitty-shrinks-1-9-b-to-281-bn.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>G7 sticks to previous forex language-Juncker</title>
		<link>http://www.forex-tradings.us/forex-trading/g7-sticks-to-previous-forex-language-juncker.html</link>
		<comments>http://www.forex-tradings.us/forex-trading/g7-sticks-to-previous-forex-language-juncker.html#comments</comments>
		<pubDate>Sat, 06 Feb 2010 21:55:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[foreign exchange]]></category>
		<category><![CDATA[forex language]]></category>
		<category><![CDATA[G7]]></category>
		<category><![CDATA[global economy]]></category>
		<category><![CDATA[greater currency flexibility]]></category>

		<guid isPermaLink="false">http://www.forex-tradings.us/?p=32</guid>
		<description><![CDATA[IQALUIT, Canada, Feb 6 (Reuters) &#8211; Finance ministers from the G7 group of industrialized nations are sticking to comments on foreign exchange levels that they made last October, the chairman of the Eurogroup countries said on Saturday. &#8220;We have agreed that there is no reason to change what we said recently. We stick to what [...]]]></description>
			<content:encoded><![CDATA[<p>IQALUIT, Canada, Feb 6 (Reuters) &#8211; Finance ministers from the G7 group of industrialized nations are sticking to comments on foreign exchange levels that they made last October, the chairman of the Eurogroup countries said on Saturday.</p>
<p>&#8220;We have agreed that there is no reason to change what we said recently. We stick to what we said in Istanbul,&#8221; Jean-Claude Juncker said after a two-day G7 meeting concluded in Canada&#8217;s remote north.</p>
<p>The G7 was not expected to issue a communique on Saturday.</p>
<p>When the group met in Istanbul in October, it said in a communique that too much volatility in foreign exchange markets could hurt the global economy and the financial system, and it welcomed China&#8217;s pledge to move toward greater currency flexibility.</p>
<p>The United States, Canada, France and other countries have recently called on China to allow its currency to strengthen.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forex-tradings.us/forex-trading/g7-sticks-to-previous-forex-language-juncker.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

