<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex News &#187; Forex Trading</title>
	<atom:link href="http://www.forex-tradings.us/category/forex-trading/feed" rel="self" type="application/rss+xml" />
	<link>http://www.forex-tradings.us</link>
	<description>Forex Tradings</description>
	<lastBuildDate>Wed, 14 Sep 2011 14:56:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>What is Forex Trading and how is work</title>
		<link>http://www.forex-tradings.us/forex-trading/what-is-forex-trading-and-how-is-work.html</link>
		<comments>http://www.forex-tradings.us/forex-trading/what-is-forex-trading-and-how-is-work.html#comments</comments>
		<pubDate>Wed, 14 Sep 2011 14:42:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[broker]]></category>
		<category><![CDATA[foreign exchange]]></category>
		<category><![CDATA[forex trading market]]></category>

		<guid isPermaLink="false">http://www.forex-tradings.us/?p=843</guid>
		<description><![CDATA[Forex Trading is currently dealing currencies frem different countries versus each other.Forex is acronym of Foreign Exchange. For example, in european countries the currency used is called the  Euro(Eur) and in the United States it is called the US Dollar(USD).A forex trade is to buy the Euro and at the same time to sell USD. [...]]]></description>
			<content:encoded><![CDATA[<p>Forex Trading is currently dealing currencies frem different<br />
countries versus each other.Forex is acronym of Foreign Exchange.</p>
<p>For example, in european countries the currency used is<br />
called the  Euro(Eur) and in the United States<br />
it is called the US Dollar(USD).A forex trade is to buy the Euro and at the<br />
same time to sell USD. This is called going long on the EUR/USD.</p>
<p>&nbsp;</p>
<p>The Mechanics Of Forex Trading is:</p>
<p>Forex trading is usually done with a broker or market<br />
maker.Being  a forex trader you can<br />
choose a currency pair that you think that it will change in value  and strike a deal as you fit.For example, if<br />
you would have purchased  the sum of<br />
1,000 Euros In january 2005 you would have paid for it 1,200 USD.During  2005 the Euro’s value against the U.S  value increased meaning that  at the end of the year with 1,000 Euros you<br />
would have bought 1,300 U.S dollars rezulting in a 100$ gain.</p>
<p>&nbsp;</p>
<p>Using a broker or a market maker a forex trader can place<br />
orders very easily and then the broker<br />
sends your order along a partner to Interbank Market to fill your<br />
position.After you finish the trade the broker closes your  position in the Interbank Market and acredits<br />
your account accordantly either gain or loss. These actions can take a few<br />
seconds.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forex-tradings.us/forex-trading/what-is-forex-trading-and-how-is-work.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex &#8211; Yen extends gains against dollar, breaking below 91</title>
		<link>http://www.forex-tradings.us/forex-trading/forex-yen-extends-gains-against-dollar-breaking-below-91.html</link>
		<comments>http://www.forex-tradings.us/forex-trading/forex-yen-extends-gains-against-dollar-breaking-below-91.html#comments</comments>
		<pubDate>Tue, 23 Feb 2010 12:22:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[dollar]]></category>

		<guid isPermaLink="false">http://www.forex-tradings.us/?p=103</guid>
		<description><![CDATA[Forex Pros &#8211; The yen extended its gains against the U.S. dollar on Tuesday, breaking below the 91 mark, after the Bank of Japan released the minutes of its January policy board meeting.  USD/JPY shed 0.3% to hit 90.88 during early European trade, a 3-day low. The pair was likely to find support at 90.14, [...]]]></description>
			<content:encoded><![CDATA[<p>Forex Pros &#8211; The yen extended its gains against the U.S. dollar on Tuesday, breaking below the 91 mark, after the Bank of Japan released the minutes of its January policy board meeting. </p>
<p>USD/JPY shed 0.3% to hit 90.88 during early European trade, a 3-day low. The pair was likely to find support at 90.14, last Wednesday&#8217;s low, and resistance at 92.15, Friday&#8217;s high. </p>
<p>But the yen lost ground against the euro, with EUR/JPY gaining 0.34% to hit 124.34. </p>
<p>Earlier in the day, the Bank of Japan meeting&#8217;s minutes showed that some officials said it was necessary to earn market trust in both fiscal and monetary policy, in light of the focus on the country&#8217;s massive debt. </p>
<p>The summary of discussions of the Jan. 25-26 meeting noted: &#8220;Some members expressed the view that for individual countries, including Japan, for which the fiscal situation was serious, to be able to conduct appropriate policies while ensuring market stability, it had become all the more important to maintain market confidence in the conduct of both fiscal policy and monetary policy.&#8221; </p>
<p>Later Tuesday, the Conference Board was set to release its monthly consumer confidence index, a leading indicator of U.S. consumer spending.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forex-tradings.us/forex-trading/forex-yen-extends-gains-against-dollar-breaking-below-91.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traders Buy &#8216;Quality,&#8217; Reject Rapid-Fire Roots</title>
		<link>http://www.forex-tradings.us/forex-trading/traders-buy-quality-reject-rapid-fire-roots.html</link>
		<comments>http://www.forex-tradings.us/forex-trading/traders-buy-quality-reject-rapid-fire-roots.html#comments</comments>
		<pubDate>Thu, 11 Feb 2010 15:19:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[Coca-Cola]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Quality Street]]></category>

		<guid isPermaLink="false">http://www.forex-tradings.us/?p=85</guid>
		<description><![CDATA[With it strong earnings report Tuesday and a three percent dividend yield, Coca-Cola [KO  53.93    0.14  (+0.26%)   ] signifies the kind of stock that even rapid-fire traders are turning to for refuge in this volatile market. Pete Najarian, co-founder of OptionMonster.com, bobbed and weaved throughout the market’s monster run from the March 2009 lows, racking [...]]]></description>
			<content:encoded><![CDATA[<p>With it strong earnings report Tuesday and a three percent dividend yield, Coca-Cola [KO  53.93    0.14  (+0.26%)   ] signifies the kind of stock that even rapid-fire traders are turning to for refuge in this volatile market.</p>
<p>Pete Najarian, co-founder of OptionMonster.com, bobbed and weaved throughout the market’s monster run from the March 2009 lows, racking up big wins by finding where the momentum was building and holding hot positions for a week, even just a day. But now he counts stocks like Pepsico [PEP  61.01    0.63  (+1.04%)   ], which reports earnings Thursday, and Johnson &amp; Johnson [JNJ  62.51    -0.22  (-0.35%)   ], which just posted yet another year of annual profit growth, as part of his core holdings.</p>
<p>“For both names you get solid performance,” said Najarian, also a ‘Fast Money’ trader. “They don’t have earth shattering numbers, but growth with a defined strategy and the discipline to execute.”</p>
<p>Investment firm ING ran the numbers, breaking into quintiles the companies in the Russell 1000 Index [RUI  586.2    -0.28  (-0.05%)   ] with the worst balance sheets (highest debt-to-capital ratios) to those with the best (lowest debt-to-capital rations). The outperformance of the first quintile, compiling the most highly leveraged, has steadily started to diminish. Setting up a turn to outperformance for the names with stronger balance sheets.</p>
<p> <a href="http://www.forex-tradings.us/wp-content/uploads/2010/02/russell_chart.gif"><img class="aligncenter size-medium wp-image-86" title="russell_chart" src="http://www.forex-tradings.us/wp-content/uploads/2010/02/russell_chart-300x173.gif" alt="" width="418" height="210" /></a></p>
<p>“There will be companies with stretched balance sheets that can generate growth, but the combination of strength and differentially higher growth could prove relevant for portfolio positioning for a considerable time period,” wrote Martin Jansen, ING Senior Portfolio Manager, in a newsletter to clients this week. “While shorter counter-trends may prevail sporadically, a long walk up ‘Quality Street’ may prove to be more durably rewarding.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forex-tradings.us/forex-trading/traders-buy-quality-reject-rapid-fire-roots.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Greece&#8217;s debt trashing the euro?</title>
		<link>http://www.forex-tradings.us/forex-trading/is-greeces-debt-trashing-the-euro.html</link>
		<comments>http://www.forex-tradings.us/forex-trading/is-greeces-debt-trashing-the-euro.html#comments</comments>
		<pubDate>Sun, 07 Feb 2010 10:02:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[budgets]]></category>
		<category><![CDATA[Dimitris Damianidis]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[International Monetary Fund]]></category>

		<guid isPermaLink="false">http://www.forex-tradings.us/?p=66</guid>
		<description><![CDATA[ATHENS: Dimitris Damianidis is a high school teacher and a strong supporter of Greece’s socialist government.But that won’t deter him from going on strike with hundreds of thousands of other public sector workers next week to fight for the 28,000-euro pension that he expects to receive annually after he turns 60 next year. “Why should [...]]]></description>
			<content:encoded><![CDATA[<p>ATHENS: Dimitris Damianidis is a high school teacher and a strong  supporter of Greece’s socialist government.But that won’t deter him from going on strike with hundreds of thousands of other public sector workers next week to fight for  the 28,000-euro pension that he expects to receive annually after he turns 60  next year.</p>
<p>“Why should I as a worker pay for the errors in  policies?” he asked, in response to reports that the embattled Greek state will  cut his pay and, by extension, retirement benefits. “The worker can’t be the  scapegoat. So we have to defend ourselves.”</p>
<p>As Damianidis  and others on the state payroll prepare to stop work on Wednesday, fear is  building that the country’s new government may lack the nerve to cut public  wages and pension payments, which make up 51 percent of its budget.</p>
<p>Over the past decade, Greece took full advantage of a  strong euro and rock-bottom interest rates to fuel a debt binge by the country’s  consumers and its government. This year, if Greece can’t persuade investors to  buy 53 billion euros of its government debt, it may have to seek a bailout from  its European Union brethren or the International Monetary Fund – or, worse,  default.</p>
<p>The stakes are high, not just for Greece but for  the entire euro zone, where efforts to forge a common economic identity are  threatened by the financial crisis. Last week, the panic spread to Portugal and  Spain, and the cost of insuring their debt against a default soared to record  levels as investors bet that, like Greece, governments in those countries won’t  be able to rein in bloated budgets.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forex-tradings.us/forex-trading/is-greeces-debt-trashing-the-euro.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Review and Outlook: Dollar and Yen Soared as Worry on Sovereign Risk Intensified</title>
		<link>http://www.forex-tradings.us/forex-trading/weekly-review-and-outlook-dollar-and-yen-soared-as-worry-on-sovereign-risk-intensified.html</link>
		<comments>http://www.forex-tradings.us/forex-trading/weekly-review-and-outlook-dollar-and-yen-soared-as-worry-on-sovereign-risk-intensified.html#comments</comments>
		<pubDate>Sun, 07 Feb 2010 09:32:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[European governments]]></category>
		<category><![CDATA[markets]]></category>

		<guid isPermaLink="false">http://www.forex-tradings.us/?p=53</guid>
		<description><![CDATA[Dollar and Yen Soared as Worry on Sovereign Risk Intensified Markets were pretty steady last week until concern of Greece deficit contagion across Europe intensified on Thursday and rocked financial markets around the world. Credit-default swaps on the debt of Greece, Spain and Portugal rose to record highs today amid concern that European governments will [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Dollar and Yen Soared as Worry on Sovereign Risk Intensified</strong></p>
<p>Markets were pretty steady last week until concern of Greece deficit  contagion across Europe intensified on Thursday and rocked financial markets  around the world. Credit-default swaps on the debt of Greece, Spain and Portugal  rose to record highs today amid concern that European governments will struggle  to fund their deficits. There were even talks in the market that Greece&#8217;s  problem is a &#8216;dressed rehearsal&#8217; for US and UK, which also have huge budget  deficits. MSCI World index dropped 2.2% to 1095.4 while DOW breached 10,000  level twice before closing at 10,012.23. Dollar managed to ride on risk aversion  with dollar index closed above 80 level and the Japanese was also broadly higher  across the board. Nevertheless, DOW&#8217;s refusal to give away 10,000 level and late  Friday&#8217;s pullback in risk aversion argues that flight-to-safety fund flow has  possibly peaked in near term and we might see the markets stabilize a bit in  near term.</p>
<p>One point to note is that data released from CFTC on Friday showed that  speculative accounts built a record net euro short position and flipped their  net yen short position to a net yen long as per February 2. Speculators  increased their euro short position to -43,741 contracts from last week&#8217;s short  of -39,539, which was in sharp contrast to record net euro long of +119,538  contracts seen May 15, 2007. Speculative accounts had a net yen long of +7,135  contracts, comparing to to the net yen short of -4,347 contracts seen last week  and the December 1 position of +56,907 contracts, which was the largest net yen  long of 2009.</p>
<p>Employment data released last week reminded the markets that global recovery  is still fragile. US job market contracted -20k in January versus expectation of  20k expansion. December&#8217;s figure was also revised down from -85k to -150k.  Unemployment rate dropped from 10.0% to 9.7%, which was the best number in five  months. However, that was largely due to a sharp increase in the number of  people giving up looking for work as number of &#8216;discouraged job seekers&#8217; rose to  1.1 million in January from 734,000 a year ago. New Zealand unemployment rate  surged sharply from 6.5% to 7.3% in Q4. Nevertheless, Canadian employment data  showed much better than expected expansion of 43k in January, the fourth gain in  six months. Unemployment rate also dropped to 8.3%.</p>
<p>ECB kept its main refinancing rate unchanged at 1%. The introductory  statement was very similar to the one released 3 weeks ago. The central bank  believed current rates remain appropriate and risks to economic outlook are  broadly balanced. Concerning gradual phase-out of extraordinary stimulus  measures, the ECB said more details will be given in March. Concerning Greece&#8217;s  3-year plan to reduce budget deficit, the President said it &#8216;steps in the right  direction&#8217; but &#8216;they must fix the goals that they have set for themselves&#8217;.</p>
<p>BoE left rates unchanged at 0.50% and paused its GBP 200b asset purchase  program as widely expected. The bank said in the accompanying statement that the  current interest rate &#8220;would continue to impart a substantial monetary stimulus  to the economy for some time to come.&#8221; Meanwhile, the committee will &#8220;continue  to monitor the appropriate scale of the asset purchase program and further  purchases would be made should the outlook warrant them.&#8221;</p>
<p>As a surprise to the market, the RBA announced to keep the overnight cash  rate unchanged at 3.75%, following 3 consecutive hikes last year, as  policymakers would like to gauge the impact of previous hikes and stimulus  withdrawal. RBA noted that lenders in Australia has &#8220;generally raised rates a  little more than the cash rate over recent months&#8221; and &#8220;loan rates have risen by  close to a percentage point.&#8221; The bank would seek to hold the cash rate steady  for the moment to see the impact of these changes to the economy. Nevertheless,  the bank maintained a tightening bias that &#8220;if economic conditions evolve  broadly as expected, the Board considers it likely that monetary policy will,  over time, need to be adjusted further in order to ensure that inflation remains  consistent with the target over the medium term.&#8221;</p>
<p>Looking at the charts, DOW&#8217;s recover was limited by 55 days&#8217; EMA and fall  from 10729.89 resumed. 10,000 psychological level is so far still stubbornly  held but we&#8217;ll expect it to be taken out decisively eventually. Whole medium  term rebound from 6469.9 has completed at 10792.8 and we expect a correction to  38.2% retracement at 9102 at least.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forex-tradings.us/forex-trading/weekly-review-and-outlook-dollar-and-yen-soared-as-worry-on-sovereign-risk-intensified.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Balancing act: check prices, back growth</title>
		<link>http://www.forex-tradings.us/forex-trading/balancing-act-check-prices-back-growth.html</link>
		<comments>http://www.forex-tradings.us/forex-trading/balancing-act-check-prices-back-growth.html#comments</comments>
		<pubDate>Sat, 06 Feb 2010 22:17:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[exchange rate]]></category>
		<category><![CDATA[monetary policy]]></category>
		<category><![CDATA[Reserve Bank of India]]></category>

		<guid isPermaLink="false">http://www.forex-tradings.us/?p=45</guid>
		<description><![CDATA[CRR hike to support recovery process, says RBI. The third quarter review of monetary policy was about ensuring price stability. And, it was articulated clearly, as the Reserve Bank of India (RBI) said it was worried over rise in food prices affecting other commodities and services. While RBI’s policy action, an increase of 75 basis [...]]]></description>
			<content:encoded><![CDATA[<p>CRR hike to support recovery process, says RBI.</p>
<p>The third quarter review of monetary policy was about ensuring price stability. And, it was articulated clearly, as the Reserve Bank of India (RBI) said it was worried over rise in food prices affecting other commodities and services.</p>
<p>While RBI’s policy action, an increase of 75 basis points in the cash reserve ratio (CRR), was aimed at containing inflation and managing inflationary expectations, Governor D Subbarao was candid enough to mention at a post-policy press conference that the central bank struggled with price-based and quantity-based variables but settled for a CRR hike, as it would anchor inflationary expectations without upsetting growth.</p>
<p>He said inflation largely stemmed from supply-side factors, though there were some demand pressures too. But the latter were largely incipient, he added.</p>
<p>The decision to suck out liquidity came in the backdrop of expectations of higher capital inflows, which could add to inflationary pressures. “Depending on how these (inflows) are handled, there will be implications in terms of a combination of exchange rate appreciation, larger systemic liquidity and the fiscal cost of sterilisation,” said the review.</p>
<p>RBI appeared less worried about economic growth, though it said the recovery was still uneven and public expenditure continued to play a dominant role. Despite this, the strong industrial growth in recent months and recovery in exports gave enough comfort to the central bank to revise the growth estimate for the current financial year from 6 per cent to 7.5 per cent.</p>
<p>Subbarao said by merely increasing CRR, RBI was trying to encourage investments to support the recovery process and contain inflationary pressures from the demand side.</p>
<p>RBI’s assessment was that despite Rs 36,000 crore being sucked out of the system on account of a higher CRR, there would be sufficient amount in the system to meet credit demand. It acknowledged lower demand by revising the credit growth estimate to 16 per cent, which is still higher than the 13.88 per cent reported for the financial year till January 15.</p>
<p>In contrast, the revised projections on deposit and money supply growth are in line with the levels seen this year.</p>
<p>With limited options as far as using imports to check food prices are concerned, signs of firming up of global commodity prices and the looming threat of increasing crude oil prices, the central bank raised the estimate for inflation based on the wholesale price index to 8 per cent at the end of March from 6.5 per cent projected three months ago.</p>
<p>In December, inflation was 7.3 per cent and, according to RBI’s assessment, it will start moderating only from July. But even that comes with a caveat: “This moderation in inflation will depend upon several factors, including the measures taken and to be taken by the Reserve Bank as part of the normalisation process.”</p>
<p>Subbarao said the monetary policy would continue to condition and contain the perception of inflation in the range of 4-4.5 per cent, with the medium-term target being 3 per cent.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forex-tradings.us/forex-trading/balancing-act-check-prices-back-growth.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex kitty shrinks $1.9 b to $281 bn</title>
		<link>http://www.forex-tradings.us/forex-trading/forex-kitty-shrinks-1-9-b-to-281-bn.html</link>
		<comments>http://www.forex-tradings.us/forex-trading/forex-kitty-shrinks-1-9-b-to-281-bn.html#comments</comments>
		<pubDate>Sat, 06 Feb 2010 22:12:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[Central banks]]></category>
		<category><![CDATA[currency composition]]></category>
		<category><![CDATA[foreign exchange]]></category>
		<category><![CDATA[global currencies]]></category>
		<category><![CDATA[nondollar]]></category>
		<category><![CDATA[WMA account]]></category>

		<guid isPermaLink="false">http://www.forex-tradings.us/?p=43</guid>
		<description><![CDATA[MUMBAI: Foreign exchange reserves dipped $1.9 billion to $280.9 billion during the week ended January 29, largely on account of revaluation of nondollar assets in the reserves basket. Of the total reserves, all components — foreign currency assets, gold, and SDR (special drawing rights) — fell $1.7 billion, $236 million, $23 million and $6 million, [...]]]></description>
			<content:encoded><![CDATA[<p>MUMBAI: Foreign exchange reserves dipped $1.9 billion to $280.9 billion during the week ended January 29, largely on account of revaluation of nondollar assets in the reserves basket.</p>
<p>Of the total reserves, all components — foreign currency assets, gold, and SDR (special drawing rights) — fell $1.7 billion, $236 million, $23 million and $6 million, respectively, during the week. SDR is the reserve currency with IMF.</p>
<p>According to Ananth Narayan G, head of rates, foreign exchange and Credit, South Asia Financial Markets, Standard Chartered, a lot of it could be due to the revaluation effect. The dollar had strengthened substantially during the week against major global currencies, he said.</p>
<p>Almost 40 per cent of the reserves is believed to be in non-dollar assets, including the sterling pound, yen, euro and the yuan. Central banks do not disclose the currency composition in reserves.</p>
<p>A slice of the fall may be attributed to dollar outflows as well, thanks to selling by foreign portfolio managers in the last week of January, said a senior economist with a brokerage house.</p>
<p>Among other developments, the Centre has kept its WMA account with RBI vacant during the week ended January 29. While borrowings within the WMA ceiling is at the prevailing repo rate, there is a two per cent extra interest charged for borrowings above this limit. States, on the other hand, have hiked their outstanding WMA by Rs 630 crore to Rs 778 crore as on January 29.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forex-tradings.us/forex-trading/forex-kitty-shrinks-1-9-b-to-281-bn.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>G7 sticks to previous forex language-Juncker</title>
		<link>http://www.forex-tradings.us/forex-trading/g7-sticks-to-previous-forex-language-juncker.html</link>
		<comments>http://www.forex-tradings.us/forex-trading/g7-sticks-to-previous-forex-language-juncker.html#comments</comments>
		<pubDate>Sat, 06 Feb 2010 21:55:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[foreign exchange]]></category>
		<category><![CDATA[forex language]]></category>
		<category><![CDATA[G7]]></category>
		<category><![CDATA[global economy]]></category>
		<category><![CDATA[greater currency flexibility]]></category>

		<guid isPermaLink="false">http://www.forex-tradings.us/?p=32</guid>
		<description><![CDATA[IQALUIT, Canada, Feb 6 (Reuters) &#8211; Finance ministers from the G7 group of industrialized nations are sticking to comments on foreign exchange levels that they made last October, the chairman of the Eurogroup countries said on Saturday. &#8220;We have agreed that there is no reason to change what we said recently. We stick to what [...]]]></description>
			<content:encoded><![CDATA[<p>IQALUIT, Canada, Feb 6 (Reuters) &#8211; Finance ministers from the G7 group of industrialized nations are sticking to comments on foreign exchange levels that they made last October, the chairman of the Eurogroup countries said on Saturday.</p>
<p>&#8220;We have agreed that there is no reason to change what we said recently. We stick to what we said in Istanbul,&#8221; Jean-Claude Juncker said after a two-day G7 meeting concluded in Canada&#8217;s remote north.</p>
<p>The G7 was not expected to issue a communique on Saturday.</p>
<p>When the group met in Istanbul in October, it said in a communique that too much volatility in foreign exchange markets could hurt the global economy and the financial system, and it welcomed China&#8217;s pledge to move toward greater currency flexibility.</p>
<p>The United States, Canada, France and other countries have recently called on China to allow its currency to strengthen.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forex-tradings.us/forex-trading/g7-sticks-to-previous-forex-language-juncker.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GO Markets &#8211; FX Market Commentary</title>
		<link>http://www.forex-tradings.us/forex-trading/go-markets-fx-market-commentary.html</link>
		<comments>http://www.forex-tradings.us/forex-trading/go-markets-fx-market-commentary.html#comments</comments>
		<pubDate>Sat, 06 Feb 2010 21:53:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[Bank of England]]></category>
		<category><![CDATA[European Central Bank]]></category>
		<category><![CDATA[FX Market Commentary]]></category>
		<category><![CDATA[Greenback]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[Yen]]></category>

		<guid isPermaLink="false">http://www.forex-tradings.us/?p=29</guid>
		<description><![CDATA[Global equities were pummelled overnight as fears of sovereign debt woes in Europe coupled with disappointing weekly jobless claims had investors on edge ahead of tonight&#8217;s nonfarm payroll data. US Initial Jobless claims for the week of Jan 30 rose to 480,000 which were higher than the estimated 461,000. Continuing claims for the week of Jan 23 also [...]]]></description>
			<content:encoded><![CDATA[<p>Global equities were pummelled overnight as fears of sovereign debt woes in Europe coupled with disappointing weekly jobless claims had investors on edge ahead of tonight&#8217;s nonfarm payroll data. US Initial Jobless claims for the week of Jan 30 rose to 480,000 which were higher than the estimated 461,000. Continuing claims for the week of Jan 23 also came in a touch higher &#8211; leaving investors in a panic ahead of tonight&#8217;s US Non-Farm payrolls which is expected to show 10,000 newly created jobs in January.</p>
<p>True to form, as equity markets got hammered, commodity markets followed suit resulting in usual flock to the perceived safety of the low yielding heavy weights, the Greenback and Yen. The US dollar index which measures the dollar&#8217;s value relative to six major foreign currencies is currently trading .76 per cent higher at 79.97.</p>
<p>As expected, the Bank of England kept its benchmark interest rate at a record low of 0.5 per cent overnight and halted the quantitative easing program in which majority of the GBP 200 billion has been exhausted.</p>
<p>The European Central Bank also left benchmark interest rates unchanged at 1 per cent. In a speech the ECB Governor Jean Claude Trichet indicated economic activity in the Euro-zone remains moderate and will continue on a similar line in 2010, given unemployment woes likely to dampen economic growth. Trichet also affirmed that Europe has taken a &#8220;step in right direction&#8221; when asked about Greece&#8217;s economic struggle. To add to the equation concerns have mounted Spain and Portugal will be the next casualties as they struggle to curb their budget deficit.</p>
<p>Locally, the latest bout of risk aversion meant only one direction for the higher yielding Aussie. The local unit dropped over 2 big figures to lows of 86 US Cents coinciding with a retreat of Gold which fells to lows of US1060 a troy ounce. At the time of writing the Aussie dollar is buying 86.6 US Cents and has made some consistent positive ground over the last hour &#8211; however movements in domestic trade with be contingent to the RBA Monetary Policy Statement due for release at 11:30 AEDT</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forex-tradings.us/forex-trading/go-markets-fx-market-commentary.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex &#8211; At The Apex Of A W-Shaped Recession?</title>
		<link>http://www.forex-tradings.us/forex-trading/forex-at-the-apex-of-a-w-shaped-recession.html</link>
		<comments>http://www.forex-tradings.us/forex-trading/forex-at-the-apex-of-a-w-shaped-recession.html#comments</comments>
		<pubDate>Sat, 06 Feb 2010 21:47:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[financial markets]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[payrolls]]></category>
		<category><![CDATA[recessions]]></category>
		<category><![CDATA[recovery trade]]></category>
		<category><![CDATA[US economy]]></category>
		<category><![CDATA[US unemployment]]></category>

		<guid isPermaLink="false">http://www.forex-tradings.us/?p=24</guid>
		<description><![CDATA[The collapse in risk sentiment over the past 24 hours has been triggered by seemingly innocuous events, with most news agencies pointing to concerns of sovereign debt woes in Spain and Portugal adding to the well-publicized situation in Greece. Others have also highlighted yesterday&#8217;s disappointingly high US claims figures which have certainly knocked optimism for [...]]]></description>
			<content:encoded><![CDATA[<p>The collapse in risk sentiment over the past 24 hours has been triggered by seemingly innocuous events, with most news agencies pointing to concerns of sovereign debt woes in Spain and Portugal adding to the well-publicized situation in Greece. Others have also highlighted yesterday&#8217;s disappointingly high US claims figures which have certainly knocked optimism for today&#8217;s non-farm payrolls. But what is confounding is the aggression of the move given the weak causes attributed to the move; the contagion effect of fiscal woes across Europe has been discussed for weeks, and rarely has the market taken claims data in such regard with the prospect of the arguably more significant non-farm payrolls due the following day. Instead, this dramatic collapse in equity markets (major indices universally down around 2-5%), the plunge in commodities (crude down over 5% yesterday) and the vicious rout of risk assets across the board smacks of an over exuberant market all taking the same side of the global recovery trade and all exiting at the same time.   What is clear, is that the markets are now hanging on for one last possibility of redemption; non-farm payrolls. The number due at 13:30 GMT has the potential to reinvigorate some semblance of belief in the US economy, or conversely to derails hopes that the recovery is underway. For the risk assets hardest hit yesterday, the technical picture certainly looks grim. But the last nail in the coffin of this phase of the recovery would be the realization that US unemployment is not falling. And unemployed people do not spend, meaning that we may be heading back towards the second dip of a W-shaped recession. This payrolls needs to be positive, or we can expect a lot more pain in the financial markets to come</p>
<p><a href="http://www.forex-tradings.us/wp-content/uploads/2010/02/forexchart.gif"><img class="alignnone size-full wp-image-25" title="forexchart" src="http://www.forex-tradings.us/wp-content/uploads/2010/02/forexchart.gif" alt="" width="625" height="421" /></a><a href="http://www.forex-tradings.us/wp-content/uploads/2010/02/forexchart.gif"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forex-tradings.us/forex-trading/forex-at-the-apex-of-a-w-shaped-recession.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

